 
            
            
            
            
            
            
        Word summary for Spiritual_Ninja
            Total score: 
            
307
        307
            Rank: 
            
3
        3
Progress to next rank: 307/400 (7%)
            View all...
            
        Recent Achievements:
- 
    If at first you don't succeed... (70) Attempt over 70 words 
- 
    300 not out Get an overall score of over 300 points 
- 
    The Magic Number Reach rank 3 
- 
    Nailed it! Get the high score on a word 
- 
    200 not out Get an overall score of over 200 points 
- 
    Two to Tango Reach rank 2 
Key:
| Targets | |||
|---|---|---|---|
| 1 | 2 | 3 | Word not played | 
| 1 | 2 | 3 | All levels completed | 
| 1 | 2 | 3 | Some levels completed | 
| 1 | 2 | 3 | High score on this word | 
| Word | Score | Time | Targets | ||||
|---|---|---|---|---|---|---|---|
| 2 | 5 | 90 | 12 | 14 | 17 | Play | Scores | 
| 3 | 4 | 90 | 9 | 13 | 19 | Play | Scores | 
| 6 | 5 | 90 | 15 | 20 | 24 | Play | Scores | 
| 10 | 5 | 90 | 7 | 9 | 11 | Play | Scores | 
| 19 | 6 | 90 | 8 | 11 | 15 | Play | Scores | 
| 29 | 3 | 90 | 6 | 8 | 10 | Play | Scores | 
| 30 | 8 | 90 | 11 | 13 | 15 | Play | Scores | 
| 33 | 6 | 90 | 10 | 12 | 14 | Play | Scores | 
| 37 | 5 | 90 | 14 | 17 | 20 | Play | Scores | 
| 41 | 4 | 90 | 15 | 18 | 21 | Play | Scores | 
| 43 | 7 | 90 | 8 | 10 | 12 | Play | Scores | 
| 47 | 6 | 90 | 15 | 20 | 25 | Play | Scores | 
| 48 | 1 | 90 | 15 | 19 | 22 | Play | Scores | 
| 53 | 3 | 90 | 18 | 22 | 25 | Play | Scores | 
| 55 | 5 | 90 | 7 | 9 | 11 | Play | Scores | 
| 62 | 9 | 90 | 14 | 17 | 20 | Play | Scores | 
| 64 | 4 | 90 | 13 | 17 | 21 | Play | Scores | 
| 66 | 4 | 90 | 9 | 11 | 13 | Play | Scores | 
| 70 | 2 | 90 | 14 | 17 | 20 | Play | Scores | 
| 72 | 7 | 90 | 13 | 17 | 21 | Play | Scores | 
| 74 | 6 | 90 | 21 | 24 | 27 | Play | Scores | 
| 75 | 5 | 90 | 14 | 17 | 20 | Play | Scores | 
| 86 | 3 | 90 | 20 | 25 | 30 | Play | Scores | 
| 87 | 9 | 90 | 10 | 13 | 16 | Play | Scores | 
| 88 | 6 | 90 | 9 | 10 | 11 | Play | Scores | 
| 92 | 2 | 90 | 11 | 15 | 19 | Play | Scores | 
| 93 | 6 | 90 | 20 | 24 | 28 | Play | Scores | 
| 94 | 7 | 90 | 10 | 14 | 18 | Play | Scores | 
| 96 | 2 | 90 | 22 | 26 | 30 | Play | Scores | 
| 97 | 2 | 90 | 11 | 13 | 15 | Play | Scores | 
| 98 | 1 | 90 | 8 | 12 | 16 | Play | Scores | 
| 105 | 5 | 90 | 20 | 23 | 26 | Play | Scores | 
| 110 | 7 | 90 | 22 | 26 | 30 | Play | Scores | 
| 117 | 6 | 90 | 17 | 21 | 25 | Play | Scores | 
| 119 | 8 | 90 | 20 | 24 | 28 | Play | Scores | 
| 120 | 3 | 90 | 9 | 13 | 17 | Play | Scores | 
| 123 | 5 | 90 | 11 | 15 | 19 | Play | Scores | 
| 128 | 8 | 90 | 14 | 18 | 22 | Play | Scores | 
| 131 | 10 | 90 | 10 | 12 | 14 | Play | Scores | 
| 142 | 5 | 90 | 18 | 22 | 26 | Play | Scores | 
| 144 | 6 | 90 | 18 | 22 | 26 | Play | Scores | 
| 157 | 7 | 90 | 10 | 13 | 16 | Play | Scores | 
| 161 | 7 | 90 | 20 | 24 | 28 | Play | Scores | 
| 170 | 5 | 90 | 8 | 12 | 16 | Play | Scores | 
| 176 | 6 | 90 | 8 | 12 | 16 | Play | Scores | 
| 189 | 5 | 90 | 18 | 22 | 26 | Play | Scores | 
| 195 | 3 | 90 | 18 | 22 | 26 | Play | Scores | 
| 198 | 6 | 90 | 20 | 24 | 28 | Play | Scores | 
| 203 | 6 | 90 | 18 | 22 | 26 | Play | Scores | 
| 206 | 2 | 90 | 9 | 13 | 17 | Play | Scores | 
 
			