WORD GAME

Highscores

Word Name Score Time
233 Ian warrick 7 90 Play Scores
235 Margaret 8 90 Play Scores
236 Ian warrick 9 90 Play Scores
237 Charlie Birks 11 90 Play Scores
239 jameswalley 8 90 Play Scores
240 Joseph 7 90 Play Scores
241 Spiritual_Ninja 7 90 Play Scores
242 Charlie Birks 10 90 Play Scores
243 Charlie Birks 13 90 Play Scores
244 Ian warrick 7 90 Play Scores
245 Margaret 7 90 Play Scores
246 Charlie Birks 10 90 Play Scores
248 Charlie Birks 13 90 Play Scores
249 Joseph 10 90 Play Scores
250 Charlie Birks 14 90 Play Scores
251 Joseph 10 90 Play Scores
252 Charlie Birks 12 90 Play Scores
253 Nobody 0 0 Play Scores
254 Nobody 0 0 Play Scores
255 Nobody 0 0 Play Scores
256 Nobody 0 0 Play Scores
257 Nobody 0 0 Play Scores
258 Nobody 0 0 Play Scores
7 Charlie Birks 15 90 Play Scores
16 Charlie Birks 15 74 Play Scores
17 Charlie Birks 11 83 Play Scores
18 Ian warrick 8 90 Play Scores
22 Charlie Birks 11 65 Play Scores
24 Charlie Birks 10 90 Play Scores
25 Charlie Birks 12 90 Play Scores
28 Charlie Birks 13 90 Play Scores
40 Charlie Birks 13 90 Play Scores
42 Charlie Birks 14 90 Play Scores
57 Ian warrick 6 90 Play Scores
89 Charlie Birks 15 90 Play Scores
102 Charlie Birks 11 90 Play Scores
111 Ian warrick 9 90 Play Scores
113 Joseph 7 90 Play Scores
115 Charlie Birks 12 90 Play Scores
121 Charlie Birks 11 90 Play Scores
136 Charlie Birks 13 90 Play Scores
150 Ian warrick 8 90 Play Scores
156 Joseph 9 90 Play Scores
166 Joseph 7 90 Play Scores
199 Garry 7 90 Play Scores
213 Joseph 6 90 Play Scores
216 Diana Minnikin 7 90 Play Scores
221 Joseph 7 90 Play Scores
223 Joseph 6 90 Play Scores
225 Joseph 6 90 Play Scores

Totals

Name Scores
Charlie Birks 114
Ian warrick 29
Joseph 22
Margaret 17
jameswalley 15
geobi 15
Garry 2
Diana Minnikin 2
Spiritual_Ninja 1
Nobody 36