WORD GAME

Highscores

Word Name Score Time
177 geobi 9 90 Play Scores
178 geobi 8 90 Play Scores
179 Charlie Birks 13 90 Play Scores
180 Joseph 7 90 Play Scores
181 Joseph 10 90 Play Scores
182 Charlie Birks 12 48 Play Scores
183 Charlie Birks 11 90 Play Scores
184 Charlie Birks 18 90 Play Scores
185 Charlie Birks 10 69 Play Scores
186 Charlie Birks 11 90 Play Scores
187 Charlie Birks 13 90 Play Scores
188 Charlie Birks 13 90 Play Scores
189 Charlie Birks 15 90 Play Scores
190 Garry 11 90 Play Scores
191 Charlie Birks 10 90 Play Scores
192 Charlie Birks 14 90 Play Scores
193 Margaret 12 90 Play Scores
194 Charlie Birks 14 90 Play Scores
195 Charlie Birks 10 90 Play Scores
196 Charlie Birks 13 90 Play Scores
197 Margaret 5 90 Play Scores
198 jameswalley 10 90 Play Scores
200 Ian warrick 11 90 Play Scores
201 Ian warrick 13 90 Play Scores
202 geobi 6 90 Play Scores
203 Joseph 9 90 Play Scores
204 jameswalley 11 90 Play Scores
205 Charlie Birks 19 90 Play Scores
206 Charlie Birks 11 90 Play Scores
207 Charlie Birks 15 64 Play Scores
208 Charlie Birks 10 63 Play Scores
209 Charlie Birks 11 90 Play Scores
210 Charlie Birks 11 90 Play Scores
211 Charlie Birks 12 90 Play Scores
212 geobi 4 90 Play Scores
214 Charlie Birks 13 90 Play Scores
215 Ian warrick 10 90 Play Scores
217 Charlie Birks 12 90 Play Scores
218 Joseph 6 90 Play Scores
219 Joseph 9 90 Play Scores
220 Charlie Birks 12 90 Play Scores
222 Ian warrick 7 90 Play Scores
224 geobi 10 90 Play Scores
226 geobi 5 90 Play Scores
227 geobi 8 90 Play Scores
228 Margaret 8 90 Play Scores
229 Joseph 6 90 Play Scores
230 Margaret 7 90 Play Scores
231 Joseph 7 90 Play Scores
232 geobi 5 90 Play Scores

Totals

Name Scores
Charlie Birks 114
Ian warrick 29
Joseph 22
Margaret 17
jameswalley 15
geobi 15
Garry 2
Diana Minnikin 2
Spiritual_Ninja 1
Nobody 36