WORD GAME

Highscores

Word Name Score Time
123 jameswalley 11 90 Play Scores
124 Joseph 10 90 Play Scores
125 Joseph 6 90 Play Scores
126 geobi 5 90 Play Scores
127 Diana Minnikin 13 90 Play Scores
128 Charlie Birks 14 90 Play Scores
129 Charlie Birks 14 90 Play Scores
130 Ian warrick 6 90 Play Scores
131 Charlie Birks 12 90 Play Scores
132 Charlie Birks 14 90 Play Scores
133 Charlie Birks 11 90 Play Scores
134 Charlie Birks 13 90 Play Scores
135 Charlie Birks 17 90 Play Scores
137 Charlie Birks 10 90 Play Scores
138 jameswalley 7 90 Play Scores
139 Ian warrick 10 90 Play Scores
140 Margaret 8 90 Play Scores
141 Joseph 8 90 Play Scores
142 Charlie Birks 15 90 Play Scores
143 Charlie Birks 13 90 Play Scores
144 geobi 7 90 Play Scores
145 Ian warrick 7 90 Play Scores
146 Charlie Birks 14 90 Play Scores
147 Charlie Birks 11 90 Play Scores
148 Margaret 9 90 Play Scores
149 Margaret 10 90 Play Scores
151 Charlie Birks 14 90 Play Scores
152 jameswalley 7 90 Play Scores
153 geobi 7 90 Play Scores
154 Charlie Birks 13 90 Play Scores
155 Margaret 9 90 Play Scores
157 Charlie Birks 12 90 Play Scores
158 Charlie Birks 14 90 Play Scores
159 Diana Minnikin 9 90 Play Scores
160 Ian warrick 9 90 Play Scores
161 Charlie Birks 14 90 Play Scores
162 Charlie Birks 14 90 Play Scores
163 Charlie Birks 11 90 Play Scores
164 Charlie Birks 13 90 Play Scores
165 Charlie Birks 12 90 Play Scores
167 Joseph 7 90 Play Scores
168 Charlie Birks 13 36 Play Scores
169 Charlie Birks 13 90 Play Scores
170 Charlie Birks 10 90 Play Scores
171 Charlie Birks 12 90 Play Scores
172 Charlie Birks 12 90 Play Scores
173 Charlie Birks 13 90 Play Scores
174 jameswalley 9 90 Play Scores
175 Charlie Birks 10 90 Play Scores
176 Joseph 7 90 Play Scores

Totals

Name Scores
Charlie Birks 114
Ian warrick 29
Joseph 22
Margaret 17
jameswalley 15
geobi 15
Garry 2
Diana Minnikin 2
Spiritual_Ninja 1
Nobody 36