WORD GAME

Highscores

Word Name Score Time
2 Charlie Birks 17 69 Play Scores
3 Charlie Birks 16 90 Play Scores
4 Charlie Birks 11 90 Play Scores
5 Ian warrick 9 90 Play Scores
6 Garry 9 90 Play Scores
8 Charlie Birks 12 60 Play Scores
9 Charlie Birks 13 89 Play Scores
10 Charlie Birks 11 77 Play Scores
11 Charlie Birks 12 90 Play Scores
12 Charlie Birks 16 90 Play Scores
19 jameswalley 8 90 Play Scores
20 Charlie Birks 15 90 Play Scores
21 Charlie Birks 12 90 Play Scores
26 Ian warrick 8 90 Play Scores
27 Ian warrick 9 90 Play Scores
29 Ian warrick 9 90 Play Scores
30 Charlie Birks 11 90 Play Scores
31 Ian warrick 9 90 Play Scores
32 Charlie Birks 10 90 Play Scores
33 Ian warrick 12 90 Play Scores
34 Charlie Birks 13 56 Play Scores
35 Joseph 8 90 Play Scores
36 Ian warrick 16 90 Play Scores
37 Charlie Birks 15 90 Play Scores
38 Charlie Birks 15 90 Play Scores
39 jameswalley 10 90 Play Scores
41 Charlie Birks 16 90 Play Scores
43 Charlie Birks 10 90 Play Scores
44 Margaret 9 90 Play Scores
45 Charlie Birks 10 90 Play Scores
46 Charlie Birks 18 90 Play Scores
47 Charlie Birks 15 90 Play Scores
48 Charlie Birks 14 90 Play Scores
49 Charlie Birks 17 90 Play Scores
50 Ian warrick 14 90 Play Scores
51 Charlie Birks 16 90 Play Scores
52 Ian warrick 13 79 Play Scores
53 Charlie Birks 17 90 Play Scores
54 Charlie Birks 17 90 Play Scores
55 Ian warrick 11 69 Play Scores
56 Charlie Birks 11 90 Play Scores
58 Charlie Birks 14 90 Play Scores
59 Ian warrick 10 90 Play Scores
60 Charlie Birks 15 90 Play Scores
61 Ian warrick 9 90 Play Scores
62 jameswalley 12 90 Play Scores
63 Charlie Birks 13 90 Play Scores
64 Margaret 9 90 Play Scores
65 Charlie Birks 11 90 Play Scores
66 Ian warrick 8 90 Play Scores

Totals

Name Scores
Charlie Birks 114
Ian warrick 29
Joseph 22
Margaret 17
jameswalley 15
geobi 15
Garry 2
Diana Minnikin 2
Spiritual_Ninja 1
Nobody 36